Board index FlightGear Development Scenery

Easter Island & Mataveri Airport

Questions and discussion about enhancing and populating the FlightGear world.

Re: Easter Island & Mataveri Airport

Postby D-ECHO » Sat Apr 06, 2019 6:59 pm

If the folder (under Objects/) doesn't exist yet, you have to create it
D-ECHO
 
Posts: 2458
Joined: Sat May 09, 2015 1:31 pm
Pronouns: Bea (she/her)
Version: next

Re: Easter Island & Mataveri Airport

Postby Thorsten » Sat Apr 06, 2019 7:00 pm

Oh, nice.. Have to try to get a Shuttle down there soon.
Thorsten
 
Posts: 12490
Joined: Mon Nov 02, 2009 9:33 am

Re: Easter Island & Mataveri Airport

Postby V12 » Sat Apr 06, 2019 10:02 pm

Tomorrow I will make some buildings. Today I had other bussiness (WCA SKBO-SEQU).
Fly high, fly fast - fly Concorde !
V12
 
Posts: 2757
Joined: Thu Jan 12, 2017 5:27 pm
Location: LZIB
Callsign: BAWV12

Re: Easter Island & Mataveri Airport

Postby V12 » Sun Apr 07, 2019 8:07 am

My small additions to this airport at end of the World :

Image

Image

But there are some glitches - trees on runways extensions :

Image

Image

And small IRL non exists island :

Image

Please insert this lines to the file 1150898.stg :
Code: Select all
OBJECT_SHARED Models/Commercial/office.xml -109.42991865 -27.15896983 44.9163 332.0 0.0 -0.0
OBJECT_SHARED Models/Airport/office32x25n.ac -109.42964720 -27.15861496 44.7381 332.0 0.0 -0.0
OBJECT_SHARED Models/Airport/office32x25n.ac -109.42964723 -27.15861508 50.5868 332.0 0.0 -0.0
OBJECT_SHARED Models/Transport/egkk_carpark_surf.xml -109.43062056 -27.15877464 44.6781 244.0 0.0 -0.0
OBJECT_SHARED Models/Airport/Tower-small.xml -109.42799879 -27.15969501 47.6300 244.0 0.0 -0.0
OBJECT_SHARED Models/Airport/grille.xml -109.42799439 -27.15961272 47.6545 244.0 0.0 -0.0
OBJECT_SHARED Models/Airport/grille.xml -109.42977067 -27.15892464 44.9338 332.0 0.0 -0.0
OBJECT_SHARED Models/Trees/lipa_large.xml -109.42905465 -27.15906454 45.8525 332.0 0.0 -0.0
OBJECT_SHARED Models/Trees/lipa_large.xml -109.42912115 -27.15915641 45.5346 332.0 0.0 -0.0
OBJECT_SHARED Models/Trees/lipa_large.xml -109.42903228 -27.15916992 45.6500 332.0 0.0 -0.0
OBJECT_SHARED Models/Trees/lipa_large.xml -109.42896538 -27.15903044 45.5387 332.0 0.0 -0.0
OBJECT_SHARED Models/Trees/lipa_large.xml -109.42896177 -27.15916189 45.7169 332.0 0.0 -0.0
OBJECT_SHARED Models/Airport/grille.xml -109.42889846 -27.15933470 46.3560 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Vehicle/passerelle.xml -109.42895736 -27.15951019 46.0599 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Vehicle/passerelle.xml -109.42891959 -27.15952490 46.2111 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Vehicle/passerelle.xml -109.42887564 -27.15954504 46.2765 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Vehicle/Cobus_3000.xml -109.42882445 -27.15928690 46.0334 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Vehicle/Cobus_3000.xml -109.42877702 -27.15931140 46.1179 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Vehicle/Cobus_3000.xml -109.42873007 -27.15933157 46.1963 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/caisses1.xml -109.42877997 -27.15948781 46.4035 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/caisses1.xml -109.42986546 -27.15927316 44.9170 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/caisses2.xml -109.42870587 -27.15970221 46.2941 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.43008940 -27.15956557 45.0829 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42963284 -27.15880895 44.5268 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42898554 -27.15946848 46.0972 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42831944 -27.15974056 47.1894 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.43031247 -27.15994641 45.4573 334.6 0.0 -0.0
OBJECT_SHARED Models/AirBase/small-hangars-sand-4pces.ac -109.42983725 -27.16297971 52.0080 243.1 0.0 -0.0
OBJECT_SHARED Models/Airport/caisses2.xml -109.42895436 -27.16327205 54.1219 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/caisses2.xml -109.42866050 -27.16344868 54.3831 138.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42831711 -27.16352658 54.8247 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42878164 -27.16332557 53.9477 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42910198 -27.16316142 53.2825 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42942997 -27.16298146 52.5699 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.42975676 -27.16284172 51.9553 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.43007899 -27.16268710 51.3087 334.6 0.0 -0.0
OBJECT_SHARED Models/Airport/Apronlamp16m360deg.xml -109.43045401 -27.16256544 50.6902 334.6 0.0 -0.0
OBJECT_SHARED Models/Aircraft/Cessna172_red.xml -109.42927049 -27.16313182 52.8285 150.6 0.0 -0.0
OBJECT_SHARED Models/Aircraft/Cessna172_red.xml -109.43024704 -27.16276300 51.3482 150.6 0.0 -0.0
OBJECT_SHARED Models/Aircraft/Cessna172_red.xml -109.43039598 -27.16273077 51.1452 150.6 0.0 -0.0
OBJECT_SHARED Models/Aircraft/B1900_services.xml -109.42916079 -27.16297647 52.7995 6.6 0.0 -0.0
Fly high, fly fast - fly Concorde !
V12
 
Posts: 2757
Joined: Thu Jan 12, 2017 5:27 pm
Location: LZIB
Callsign: BAWV12

Re: Easter Island & Mataveri Airport

Postby Thorsten » Sun Apr 07, 2019 8:34 am

Hm, why's there urban landclass in front of the runway? There's only grass in the real-world photographs...
Thorsten
 
Posts: 12490
Joined: Mon Nov 02, 2009 9:33 am

Re: Easter Island & Mataveri Airport

Postby V12 » Fri Apr 26, 2019 12:40 pm

I made mistake, did not added material region into the file material.xml

And this is much realisitc Easter Island with some airport stuff from one of my previous post :

Image
Fly high, fly fast - fly Concorde !
V12
 
Posts: 2757
Joined: Thu Jan 12, 2017 5:27 pm
Location: LZIB
Callsign: BAWV12

Re: Easter Island & Mataveri Airport

Postby Picun_1812 » Fri Apr 26, 2019 1:50 pm

Much better what exactly should I do to get that? :0
User avatar
Picun_1812
 
Posts: 86
Joined: Thu May 10, 2018 8:45 pm

Re: Easter Island & Mataveri Airport

Postby V12 » Fri Apr 26, 2019 3:57 pm

Unzip archive, find stg file and insert into it lines from my post. Then check readme file, contain all needed info.
Fly high, fly fast - fly Concorde !
V12
 
Posts: 2757
Joined: Thu Jan 12, 2017 5:27 pm
Location: LZIB
Callsign: BAWV12

Re: Easter Island & Mataveri Airport

Postby Picun_1812 » Fri Apr 26, 2019 4:22 pm

thanks!! much better! :D
User avatar
Picun_1812
 
Posts: 86
Joined: Thu May 10, 2018 8:45 pm

Re: Easter Island & Mataveri Airport

Postby V12 » Sat Apr 27, 2019 7:00 am

For better feeling we need Moai statues scattered over the island...
Fly high, fly fast - fly Concorde !
V12
 
Posts: 2757
Joined: Thu Jan 12, 2017 5:27 pm
Location: LZIB
Callsign: BAWV12

Re: Easter Island & Mataveri Airport

Postby Johan G » Sat Apr 27, 2019 8:47 pm

Maybe this can be of help for any modellers Easter Island Statue Project Official Website : Field Notes & Documents. It contains numerous sketches and drawings with dimensions.
Low-level flying — It's all fun and games till someone looses an engine. (Paraphrased from a YouTube video)
Improving the Dassault Mirage F1 (Wiki, Forum, GitLab. Work in slow progress)
Some YouTube videos
Johan G
Moderator
 
Posts: 6629
Joined: Fri Aug 06, 2010 6:33 pm
Location: Sweden
Callsign: SE-JG
IRC name: Johan_G
Version: 2020.3.4
OS: Windows 10, 64 bit

Re: Easter Island & Mataveri Airport

Postby wkitty42 » Sun Apr 28, 2019 6:11 pm

i had thought to make trees with statue shapes and let the system place them as it does with trees... might be better, though, to make a shared model and place it multiple times manually in the scenery database...
"You get more air close to the ground," said Angalo. "I read that in a book. You get lots of air low down, and not much when you go up."
"Why not?" said Gurder.
"Dunno. It's frightened of heights, I guess."
User avatar
wkitty42
 
Posts: 9146
Joined: Fri Feb 20, 2015 4:46 pm
Location: central NC, USA
Callsign: wk42
Version: git next
OS: Kubuntu 20.04

Re: Easter Island & Mataveri Airport

Postby Picun_1812 » Sun Apr 28, 2019 9:21 pm

I have visited the island and I knew it well. The scenario is quite accurate now. The island does not have much tree vegetation. As it is, it is quite realistic.
As for the Moai, these are scattered throughout the island in different Ahu, rock platforms facing the sea or inland, there are several that are still standing because of restorations, but most are lying. One of the most important areas is Rano Raraku, which is a quarry in one of the volcanoes in the north.
If someone designs some Moai, I would be happy to position them in important places on the island. I also have books of studies that have been done about it and the main places of archaeological sites.

:D
User avatar
Picun_1812
 
Posts: 86
Joined: Thu May 10, 2018 8:45 pm

Re: Easter Island & Mataveri Airport

Postby V12 » Mon Apr 29, 2019 9:09 am

wkitty42 :
Statues must be placed manually, not automatic. If someone make 3D model(s), I will place statue to the scenery based on wiki map (https://en.wikipedia.org/wiki/Easter_Island) :

Image
Fly high, fly fast - fly Concorde !
V12
 
Posts: 2757
Joined: Thu Jan 12, 2017 5:27 pm
Location: LZIB
Callsign: BAWV12

Re: Easter Island & Mataveri Airport

Postby wkitty42 » Mon Apr 29, 2019 1:49 pm

V12 wrote in Mon Apr 29, 2019 9:09 am:wkitty42 :
Statues must be placed manually, not automatic.

they /could/ be but they wouldn't be accurate... i only thought about it as a quick way to get some on the island... nothing more... yes, manual placement is best...
"You get more air close to the ground," said Angalo. "I read that in a book. You get lots of air low down, and not much when you go up."
"Why not?" said Gurder.
"Dunno. It's frightened of heights, I guess."
User avatar
wkitty42
 
Posts: 9146
Joined: Fri Feb 20, 2015 4:46 pm
Location: central NC, USA
Callsign: wk42
Version: git next
OS: Kubuntu 20.04

Previous

Return to Scenery

Who is online

Users browsing this forum: No registered users and 8 guests