Board index FlightGear Development Scenery

LOWI city buildings

Questions and discussion about enhancing and populating the FlightGear world.

Re: LOWI city buildings

Postby radi » Thu Aug 07, 2014 12:51 pm

Yes, buildings must have a certain size to be included. Check BUILDING_* in params.ini, especially the section saying
"# -- Parameters which influence the number of buildings from OSM taken to output".
I'm a bit lost as to why you're not seeing the 1900 buildings that were written though. Any chance you can upload your .osm, .ini and elev.out somewhere?
OSM buildings for LOWI, EDDC
Custom scenery for VHXX YMML
Edit .stg via the FG Object Placement Tool
radi
 
Posts: 659
Joined: Mon Aug 25, 2008 5:24 pm
Location: YMML, EDDC

Re: LOWI city buildings

Postby dutchguy » Thu Aug 07, 2014 1:40 pm

Hey Radi,

I just tried it out for the other area again. Here it says it created about 40000 buildings, but I see none. Also this time I only see major roads, where as before I saw all roads. Perhaps the buildings are loaded somewhere though, because the framerate is massively lower than normal. Perhaps I didn't see this before because then there were only 1900 buildings. Also something strange was that it seemed to be constantly reloading the scenery. I'd see airport buildings appear, then trees, and then everything'd disappear again, only to start over a second or so later.

The files below are for the first area, and I'll only copy the first 100 lines or so, because I'm not allowed to copy the entire file (perhaps there is a size limit to copy pasting). If you want I can e-mail you the files in full.

buildings.osm:
Code: Select all
<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2014-08-07T12:28:02Z"/>

  <node id="26859227" lat="51.7383381" lon="3.8874977" version="2" timestamp="2007-10-13T00:05:08Z" changeset="138835" uid="15212" user="Sec">
    <tag k="created_by" v="Potlatch 0.4a"/>
    <tag k="name" v="Den Osse"/>
    <tag k="tourism" v="camp_site"/>
  </node>
  <node id="26859318" lat="51.7308330" lon="3.8413890" version="1" timestamp="2007-03-28T17:19:02Z" changeset="247310" uid="2566" user="Sven S_">
    <tag k="created_by" v="JOSM"/>
    <tag k="name" v="Vliedberg"/>
    <tag k="tourism" v="camp_site"/>
  </node>
  <node id="27417320" lat="51.7315099" lon="3.9457185" version="2" timestamp="2008-12-14T02:04:21Z" changeset="365670" uid="6975" user="ulfl">
    <tag k="email" v="info@camping-kijkuit.nl"/>
    <tag k="name" v="Camping Kijkuit"/>
    <tag k="phone" v="+31111691246"/>
    <tag k="tourism" v="camp_site"/>
  </node>
  <node id="34047002" lat="51.7362626" lon="3.8375259" version="3" timestamp="2012-07-17T01:33:04Z" changeset="12254792" uid="722137" user="OSMF Redaction Account">
    <tag k="description" v="sv ZSC'62 Scharendijke"/>
    <tag k="leisure" v="stadium"/>
  </node>
  <node id="43433067" lat="51.6650604" lon="3.7193000" version="4" timestamp="2010-04-22T19:37:49Z" changeset="4497999" uid="272075" user="lavano"/>
  <node id="43434981" lat="51.6655118" lon="3.7178662" version="6" timestamp="2010-04-22T19:37:49Z" changeset="4497999" uid="272075" user="lavano"/>
  <node id="43436040" lat="51.6658604" lon="3.7160000" version="4" timestamp="2010-04-22T19:37:49Z" changeset="4497999" uid="272075" user="lavano"/>
  <node id="43437442" lat="51.6662604" lon="3.7141000" version="4" timestamp="2010-04-22T19:37:49Z" changeset="4497999" uid="272075" user="lavano"/>
  <node id="43438386" lat="51.6666844" lon="3.7113114" version="5" timestamp="2011-12-17T01:31:59Z" changeset="10135440" uid="48796" user="Ldp"/>
  <node id="43541526" lat="51.6932724" lon="3.9214636" version="6" timestamp="2011-10-07T22:19:02Z" changeset="9498169" uid="15188" user="Polyglot">
    <tag k="rcn_ref" v="93"/>
  </node>
  <node id="43545836" lat="51.6944000" lon="3.9216000" version="2" timestamp="2009-12-23T16:49:01Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43552027" lat="51.6959000" lon="3.9218000" version="2" timestamp="2009-12-23T16:49:01Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43558220" lat="51.6976000" lon="3.9221000" version="2" timestamp="2009-12-23T16:49:03Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43560168" lat="51.6982000" lon="3.9223000" version="2" timestamp="2009-12-23T16:49:16Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43562575" lat="51.6988000" lon="3.9223000" version="2" timestamp="2009-12-23T16:49:16Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43564963" lat="51.6994000" lon="3.9227000" version="2" timestamp="2009-12-23T16:48:59Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43565653" lat="51.6996000" lon="3.9228000" version="2" timestamp="2009-12-23T16:48:15Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43566596" lat="51.6999000" lon="3.9136000" version="2" timestamp="2009-12-23T16:51:27Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43567226" lat="51.7001000" lon="3.9228000" version="2" timestamp="2009-12-23T16:48:15Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43568647" lat="51.7005000" lon="3.9225000" version="2" timestamp="2009-12-23T16:49:00Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43569249" lat="51.7007000" lon="3.8912000" version="2" timestamp="2008-02-22T16:22:34Z" changeset="181604" uid="28054" user="Ed Kapitein">
    <tag k="AND_nodes" v="602345"/>
    <tag k="AND_nosr_p" v="10001006"/>
    <tag k="is_in" v="NL"/>
    <tag k="name" v="Nieuwerkerke"/>
    <tag k="place" v="village"/>
    <tag k="postal_code" v="4321"/>
    <tag k="source" v="AND"/>
  </node>
  <node id="43569589" lat="51.7008000" lon="3.9221000" version="2" timestamp="2009-12-23T16:49:03Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43570915" lat="51.7012000" lon="3.9214000" version="2" timestamp="2009-12-23T16:49:01Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43571902" lat="51.7015000" lon="3.8928000" version="2" timestamp="2009-12-23T16:47:53Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43571904" lat="51.7015000" lon="3.9131000" version="2" timestamp="2009-12-23T16:49:26Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43571905" lat="51.7015000" lon="3.9208000" version="2" timestamp="2009-12-23T16:49:04Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43572672" lat="51.7017000" lon="3.8899000" version="2" timestamp="2009-12-23T16:51:33Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43576653" lat="51.7027800" lon="3.8562700" version="2" timestamp="2009-12-23T16:51:01Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43576713" lat="51.7028000" lon="3.9202000" version="2" timestamp="2009-12-23T16:49:06Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43577286" lat="51.7029500" lon="3.8893100" version="2" timestamp="2009-12-23T16:51:49Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43577390" lat="51.7030000" lon="3.8955000" version="2" timestamp="2009-12-23T16:47:47Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43577968" lat="51.7032000" lon="3.9303000" version="2" timestamp="2009-12-23T16:47:27Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43579225" lat="51.7035800" lon="3.8889900" version="2" timestamp="2009-12-23T16:51:49Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43579806" lat="51.7037900" lon="3.8888600" version="2" timestamp="2009-12-23T16:51:49Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43580290" lat="51.7039300" lon="3.9882300" version="2" timestamp="2009-12-23T16:54:15Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43581037" lat="51.7041700" lon="3.8885400" version="2" timestamp="2009-12-23T16:51:49Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43581677" lat="51.7043959" lon="3.8325980" version="3" timestamp="2012-04-24T15:49:24Z" changeset="11406356" uid="334075" user="eggie"/>
  <node id="43581932" lat="51.7047093" lon="3.8552804" version="3" timestamp="2012-04-24T15:53:12Z" changeset="11406691" uid="334075" user="eggie"/>
  <node id="43583509" lat="51.7050056" lon="3.8553149" version="3" timestamp="2012-04-24T15:53:12Z" changeset="11406691" uid="334075" user="eggie"/>
  <node id="43583541" lat="51.7050000" lon="3.9311000" version="2" timestamp="2009-12-23T16:47:25Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43584106" lat="51.7051600" lon="3.8875600" version="2" timestamp="2009-12-23T16:51:49Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43584473" lat="51.7053000" lon="3.9121000" version="2" timestamp="2009-12-23T16:49:38Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43584799" lat="51.7053900" lon="3.8741000" version="2" timestamp="2009-12-23T16:49:51Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43584832" lat="51.7054000" lon="3.9896200" version="2" timestamp="2009-12-23T16:54:15Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43585001" lat="51.7053625" lon="3.9672518" version="3" timestamp="2012-10-13T23:53:02Z" changeset="13486636" uid="15188" user="Polyglot">
    <tag k="rcn_ref" v="60"/>
  </node>
  <node id="43585067" lat="51.7055153" lon="3.8554235" version="3" timestamp="2012-04-24T15:53:12Z" changeset="11406691" uid="334075" user="eggie"/>
  <node id="43585873" lat="51.7057100" lon="3.8133700" version="2" timestamp="2009-12-23T17:00:55Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43586650" lat="51.7059400" lon="3.8760300" version="2" timestamp="2009-12-23T16:49:51Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43586789" lat="51.7060000" lon="3.9313000" version="2" timestamp="2009-12-23T16:48:37Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43586893" lat="51.7060100" lon="3.8139800" version="2" timestamp="2009-12-23T17:00:55Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43586895" lat="51.7060100" lon="3.8422100" version="2" timestamp="2009-12-23T17:00:00Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587043" lat="51.7060900" lon="3.8425400" version="2" timestamp="2009-12-23T16:59:59Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587397" lat="51.7061859" lon="3.8555925" version="3" timestamp="2012-04-24T15:49:24Z" changeset="11406356" uid="334075" user="eggie"/>
  <node id="43587400" lat="51.7062000" lon="3.9187000" version="2" timestamp="2009-12-23T16:49:17Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587401" lat="51.7062000" lon="3.9314000" version="2" timestamp="2009-12-23T16:48:37Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587571" lat="51.7062400" lon="3.8866400" version="2" timestamp="2009-12-23T16:51:55Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587575" lat="51.7062500" lon="3.8437900" version="2" timestamp="2009-12-23T17:01:30Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587576" lat="51.7062500" lon="3.9903700" version="2" timestamp="2009-12-23T16:54:15Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587870" lat="51.7063600" lon="3.8450000" version="2" timestamp="2009-12-23T16:59:50Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43587961" lat="51.7064000" lon="3.8457100" version="2" timestamp="2009-12-23T17:01:00Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43588115" lat="51.7064163" lon="3.8556118" version="3" timestamp="2012-04-24T15:49:24Z" changeset="11406356" uid="334075" user="eggie"/>
  <node id="43588357" lat="51.7065000" lon="3.9186000" version="2" timestamp="2009-12-23T16:49:17Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43588981" lat="51.7066678" lon="3.8077228" version="4" timestamp="2012-09-04T20:52:06Z" changeset="12987651" uid="36080" user="polderrunner"/>
  <node id="43588988" lat="51.7066200" lon="3.8188400" version="2" timestamp="2009-12-23T17:01:30Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43588991" lat="51.7066200" lon="3.8486600" version="2" timestamp="2009-12-23T16:51:23Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43589102" lat="51.7066900" lon="3.8499200" version="2" timestamp="2009-12-23T16:51:23Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43589150" lat="51.7067000" lon="3.9117000" version="2" timestamp="2009-12-23T16:50:43Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43589431" lat="51.7067800" lon="3.8163800" version="2" timestamp="2009-12-23T17:00:29Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43589514" lat="51.7068000" lon="3.9187000" version="2" timestamp="2009-12-23T16:49:18Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590098" lat="51.7069300" lon="3.8185900" version="2" timestamp="2009-12-23T17:01:31Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590107" lat="51.7069400" lon="3.8533400" version="2" timestamp="2009-12-23T16:50:57Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590170" lat="51.7069700" lon="3.8539000" version="2" timestamp="2009-12-23T16:51:01Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590238" lat="51.7070000" lon="3.9319000" version="2" timestamp="2009-12-23T16:56:40Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590239" lat="51.7069605" lon="3.9467806" version="3" timestamp="2012-09-29T10:00:11Z" changeset="13294289" uid="334075" user="eggie"/>
  <node id="43590241" lat="51.7070000" lon="3.9478000" version="2" timestamp="2009-12-23T16:54:03Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590422" lat="51.7070600" lon="3.8547000" version="2" timestamp="2009-12-23T16:51:02Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590434" lat="51.7070413" lon="3.8082974" version="3" timestamp="2010-12-04T01:21:46Z" changeset="6533766" uid="161542" user="textlijn"/>
  <node id="43590442" lat="51.7070833" lon="3.8555097" version="3" timestamp="2012-04-24T15:49:24Z" changeset="11406356" uid="334075" user="eggie"/>
  <node id="43590480" lat="51.7071000" lon="3.9028000" version="2" timestamp="2009-12-23T16:50:10Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590578" lat="51.7071100" lon="3.9911800" version="2" timestamp="2009-12-23T16:58:34Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590611" lat="51.7071400" lon="3.8559800" version="2" timestamp="2009-12-23T16:51:02Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590642" lat="51.7071800" lon="3.8565700" version="2" timestamp="2009-12-23T16:51:02Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43590673" lat="51.7072000" lon="3.9469000" version="2" timestamp="2009-12-23T16:55:41Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43591160" lat="51.7073800" lon="3.8181700" version="2" timestamp="2009-12-23T17:01:31Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43591228" lat="51.7075422" lon="3.9484297" version="3" timestamp="2012-09-29T10:03:43Z" changeset="13294289" uid="334075" user="eggie"/>
  <node id="43591420" lat="51.7074400" lon="4.0003300" version="2" timestamp="2009-12-23T17:18:20Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43591565" lat="51.7075000" lon="3.8312700" version="2" timestamp="2009-12-23T17:05:32Z" changeset="3435861" uid="12946" user="AND"/>
  <node id="43591566" lat="51.7075000" lon="3.9185000" version="2" timestamp="2009-12-23T16:49:18Z" changeset="3435861" uid="12946" user="AND"/>


elev.out:
Code: Select all
# -6332.05 -3453.58 12664.1 6907.17 10 10
3.81226000 51.70703000 -6332.05 -3453.58 -0.23
3.81240476 51.70703000 -6322.05 -3453.58 -0.226
3.81254953 51.70703000 -6312.05 -3453.58 -0.224
3.81269429 51.70703000 -6302.05 -3453.58 -0.227
3.81283905 51.70703000 -6292.05 -3453.58 -0.231
3.81298382 51.70703000 -6282.05 -3453.58 -0.233
3.81312858 51.70703000 -6272.05 -3453.58 -0.238
3.81327335 51.70703000 -6262.05 -3453.58 -0.24
3.81341811 51.70703000 -6252.05 -3453.58 -0.243
3.81356287 51.70703000 -6242.05 -3453.58 -0.246
3.81370764 51.70703000 -6232.05 -3453.58 -0.249
3.81385240 51.70703000 -6222.05 -3453.58 -0.254
3.81399716 51.70703000 -6212.05 -3453.58 -0.256
3.81414193 51.70703000 -6202.05 -3453.58 -0.259
3.81428669 51.70703000 -6192.05 -3453.58 -0.263
3.81443145 51.70703000 -6182.05 -3453.58 -0.266
3.81457622 51.70703000 -6172.05 -3453.58 -0.269
3.81472098 51.70703000 -6162.05 -3453.58 -0.274
3.81486575 51.70703000 -6152.05 -3453.58 -0.276
3.81501051 51.70703000 -6142.05 -3453.58 -0.279
3.81515527 51.70703000 -6132.05 -3453.58 -0.282
3.81530004 51.70703000 -6122.05 -3453.58 -0.285
3.81544480 51.70703000 -6112.05 -3453.58 -0.288
3.81558956 51.70703000 -6102.05 -3453.58 -0.291
3.81573433 51.70703000 -6092.05 -3453.58 -0.294
3.81587909 51.70703000 -6082.05 -3453.58 -0.297
3.81602385 51.70703000 -6072.05 -3453.58 -0.3
3.81616862 51.70703000 -6062.05 -3453.58 -0.303
3.81631338 51.70703000 -6052.05 -3453.58 -0.306
3.81645815 51.70703000 -6042.05 -3453.58 -0.309
3.81660291 51.70703000 -6032.05 -3453.58 -0.311
3.81674767 51.70703000 -6022.05 -3453.58 -0.315
3.81689244 51.70703000 -6012.05 -3453.58 -0.317
3.81703720 51.70703000 -6002.05 -3453.58 -0.322
3.81718196 51.70703000 -5992.05 -3453.58 -0.323
3.81732673 51.70703000 -5982.05 -3453.58 -0.326
3.81747149 51.70703000 -5972.05 -3453.58 -0.33
3.81761625 51.70703000 -5962.05 -3453.58 -0.332
3.81776102 51.70703000 -5952.05 -3453.58 -0.335
3.81790578 51.70703000 -5942.05 -3453.58 -0.338
3.81805055 51.70703000 -5932.05 -3453.58 -0.34
3.81819531 51.70703000 -5922.05 -3453.58 -0.343
3.81834007 51.70703000 -5912.05 -3453.58 -0.346
3.81848484 51.70703000 -5902.05 -3453.58 -0.349
3.81862960 51.70703000 -5892.05 -3453.58 -0.353
3.81877436 51.70703000 -5882.05 -3453.58 -0.354
3.81891913 51.70703000 -5872.05 -3453.58 -0.356
3.81906389 51.70703000 -5862.05 -3453.58 -0.359
3.81920865 51.70703000 -5852.05 -3453.58 -0.362
3.81935342 51.70703000 -5842.05 -3453.58 -0.365
3.81949818 51.70703000 -5832.05 -3453.58 -0.369
3.81964295 51.70703000 -5822.05 -3453.58 -0.37
3.81978771 51.70703000 -5812.05 -3453.58 -0.372
3.81993247 51.70703000 -5802.05 -3453.58 -0.376
3.82007724 51.70703000 -5792.05 -3453.58 -0.379
3.82022200 51.70703000 -5782.05 -3453.58 -0.381
3.82036676 51.70703000 -5772.05 -3453.58 -0.385
3.82051153 51.70703000 -5762.05 -3453.58 -0.385
3.82065629 51.70703000 -5752.05 -3453.58 -0.388
3.82080105 51.70703000 -5742.05 -3453.58 -0.391
3.82094582 51.70703000 -5732.05 -3453.58 -0.393
3.82109058 51.70703000 -5722.05 -3453.58 -0.396
3.82123535 51.70703000 -5712.05 -3453.58 -0.399
3.82138011 51.70703000 -5702.05 -3453.58 -0.4
3.82152487 51.70703000 -5692.05 -3453.58 -0.402
3.82166964 51.70703000 -5682.05 -3453.58 -0.405
3.82181440 51.70703000 -5672.05 -3453.58 -0.408
3.82195916 51.70703000 -5662.05 -3453.58 -0.409
3.82210393 51.70703000 -5652.05 -3453.58 -0.412
3.82224869 51.70703000 -5642.05 -3453.58 -0.415
3.82239345 51.70703000 -5632.05 -3453.58 -0.417
3.82253822 51.70703000 -5622.05 -3453.58 -0.42
3.82268298 51.70703000 -5612.05 -3453.58 -0.421
3.82282775 51.70703000 -5602.05 -3453.58 -0.423
3.82297251 51.70703000 -5592.05 -3453.58 -0.426
3.82311727 51.70703000 -5582.05 -3453.58 -0.428
3.82326204 51.70703000 -5572.05 -3453.58 -0.431
3.82340680 51.70703000 -5562.05 -3453.58 -0.431
3.82355156 51.70703000 -5552.05 -3453.58 -0.435
3.82369633 51.70703000 -5542.05 -3453.58 -0.437
3.82384109 51.70703000 -5532.05 -3453.58 -0.439
3.82398585 51.70703000 -5522.05 -3453.58 -0.441
3.82413062 51.70703000 -5512.05 -3453.58 -0.443
3.82427538 51.70703000 -5502.05 -3453.58 -0.445
3.82442015 51.70703000 -5492.05 -3453.58 -0.447
3.82456491 51.70703000 -5482.05 -3453.58 -0.45
3.82470967 51.70703000 -5472.05 -3453.58 -0.451
3.82485444 51.70703000 -5462.05 -3453.58 -0.453


params.ini:
Code: Select all
# List of parameters for osm2city

# -- Scenery folder (typically a geographic name or the ICAO code of the airport
PREFIX = LOWI

# -- Boundary of the scenery in degrees (use "." not ","). The example below is from LSZR.
BOUNDARY_WEST = 3.81226
BOUNDARY_SOUTH = 51.70703
BOUNDARY_EAST = 3.99559
BOUNDARY_NORTH = 51.76911

# -- Distance between raster points for the derived elevation map (x is horizontal, y is vertical)
ELEV_RASTER_X = 10
ELEV_RASTER_Y = 10

# -- Full path to the scenery folder without trailing slash. There must be
#    an OBJECTS/ folder below PATH_TO_SCENERY
PATH_TO_SCENERY = /home/govert/.fgfs/TerraSync/

NO_ELEV = False             # -- skip elevation interpolation
ELEV_MODE = Fgelev          # uses manual process with copy elev.in and elev.out through Nasal. Otherwise experimental direct FG invocation
FG_ELEV = /home/govert/FG-install/bin/fgelev

# -- check for overlap with static models. The scenery folder must contain an "Objects" folder
OVERLAP_CHECK = False
OVERLAP_RADIUS = 5

TILE_SIZE = 1000            # -- tile size in meters for clustering of buildings

OSM_FILE =  buildings.osm   # -- file name of the file with OSM data. Must reside in $PREFIX
MAX_OBJECTS = 50000         # -- maximum number of buildings to read from OSM data
CONCURRENCY = 1             # -- number of parallel OSM parsing threads
USE_PKL = False             # -- instead of parsing the OSM file, read a previously created cache file $PREFIX/buildings.pkl

# -- skip reading named buildings from OSM (in case there's already a static model for these, and the overlap check fails)
SKIP_LIST = ["Dresden Hauptbahnhof", "Semperoper", "Zwinger", "Hofkirche",
  "Frauenkirche", "Coselpalais", "Palais im Großen Garten",
  "Residenzschloss Dresden", "Fernsehturm", "Fernsehturm Dresden"]

# -- Parameters which influence the number of buildings from OSM taken to output
BUILDING_MIN_HEIGHT = 3.4           # -- minimum height of a building to be included in output (does not include roof)
BUILDING_MIN_AREA = 50.0            # -- minimum area for a building to be included in output
BUILDING_REDUCE_THRESHOLD = 200.0   # -- threshold area of a building below which a rate of buildings gets reduced from output
BUILDING_REDUCE_RATE = 0.5          # -- rate (between 0 and 1) of buildings below a threshold which get reduced randomly in output
BUILDING_REDUCE_CHECK_TOUCH = False # -- before removing a building due to area, check whether it is touching another building and therefore should be kept
BUILDING_SIMPLIFY_TOLERANCE = 1.0   # -- all points in the simplified building will be within the tolerance distance of the original geometry.

# -- Parameters which influence the height of buildings if no info from OSM is available.
#    It uses a triangular distribution (see http://en.wikipedia.org/wiki/Triangular_distribution)
BUILDING_CITY_LEVELS_LOW = 2.0
BUILDING_CITY_LEVELS_MODE = 3.5
BUILDING_CITY_LEVELS_HEIGH = 5.0
BUILDING_CITY_LEVEL_HEIGHT_LOW = 3.1
BUILDING_CITY_LEVEL_HEIGHT_MODE = 3.3
BUILDING_CITY_LEVEL_HEIGHT_HEIGH = 3.6
# FIXME: same parameters for place = town, village, suburb

# -- the more buildings end up in LOD rough or bare, the more work for your GPU.
#    Increasing any of the following parameters will decrease GPU load.
LOD_ALWAYS_DETAIL_BELOW_AREA = 150  # -- below this area, buildings will always be LOD detail
LOD_ALWAYS_ROUGH_ABOVE_AREA = 500   # -- above this area, buildings will always be LOD rough
LOD_ALWAYS_ROUGH_ABOVE_LEVELS = 6   # -- above this number of levels, buildings will always be LOD rough
LOD_ALWAYS_BARE_ABOVE_LEVELS = 10   # -- really tall buildings will be LOD bare 
LOD_ALWAYS_DETAIL_BELOW_LEVELS = 3  # -- below this number of levels, buildings will always be LOD detail
LOD_PERCENTAGE_DETAIL = 0.5         # -- of the remaining buildings, this percentage will be LOD detail,
                                    #    the rest will be LOD rough.
                                   
OBSTRUCTION_LIGHT_MIN_LEVELS = 15   # -- put obstruction lights on buildings with >= given levels
EXPERIMENTAL_USE_SKEL = 1         # -- use experimental skel based roofs for non square buildings
dutchguy
 
Posts: 108
Joined: Mon Mar 31, 2014 5:16 pm

Re: LOWI city buildings

Postby radi » Fri Aug 08, 2014 2:48 am

Yes, please email the full files or upload somewhere if elev.out/osm is too big for email. I want to re-produce the error locally.
OSM buildings for LOWI, EDDC
Custom scenery for VHXX YMML
Edit .stg via the FG Object Placement Tool
radi
 
Posts: 659
Joined: Mon Aug 25, 2008 5:24 pm
Location: YMML, EDDC

Re: LOWI city buildings

Postby dutchguy » Fri Aug 08, 2014 10:34 am

What is your e-mail address?
dutchguy
 
Posts: 108
Joined: Mon Mar 31, 2014 5:16 pm

Re: LOWI city buildings

Postby radi » Fri Aug 08, 2014 11:51 am

You've got PM.
OSM buildings for LOWI, EDDC
Custom scenery for VHXX YMML
Edit .stg via the FG Object Placement Tool
radi
 
Posts: 659
Joined: Mon Aug 25, 2008 5:24 pm
Location: YMML, EDDC

Re: LOWI city buildings

Postby radi » Fri Aug 08, 2014 2:53 pm

I used your files and ran ./osm2city.py -f LOWItest/params.ini. It created 2090 buildings. I fire up
fgfs --disable-random-objects --lon=3.84334 --lat=51.73910 --aircraft=ufo
and I see 100 or so buildings.

In params.ini, your path_to_scenery = /home/govert/.fgfs/TerraSync/
Any chance you have terrasync running? If osm2city dumps it buildings into an active terrasync folder, terrasync will overwrite that and probably also trigger a scenery reload. I suggest you
1. re-run osm2city.py
2. check you have a bunch of files LOWIcityXXXX.ac/.xml in /home/govert/.fgfs/TerraSync/Objects/e000n50/e003n51/
3. run fgfs --disable-terrasync

If that works, use
path_to_output = /home/govert/.fgfs/Scenery-osm2city/
and give add that path to your $FG_SCENERY.
OSM buildings for LOWI, EDDC
Custom scenery for VHXX YMML
Edit .stg via the FG Object Placement Tool
radi
 
Posts: 659
Joined: Mon Aug 25, 2008 5:24 pm
Location: YMML, EDDC

Re: LOWI city buildings

Postby dutchguy » Fri Aug 08, 2014 3:58 pm

Everything works now! TerraSync was indeed the cause of the problem. Thank you for the support!
dutchguy
 
Posts: 108
Joined: Mon Mar 31, 2014 5:16 pm

Re: LOWI city buildings

Postby chrisb » Thu Aug 14, 2014 3:19 pm

Get all this stuff added to terrasync
For the major of players the main difference between xplane10 and flightgear will be scenery
chrisb
 
Posts: 136
Joined: Mon Oct 21, 2013 9:46 pm
Location: YLIL, YMML
Callsign: cnb123
Version: git
OS: Win7 64bit

Re: LOWI city buildings

Postby f-ojac » Thu Aug 14, 2014 4:54 pm

There is not current easy way to add this to terrasync, as terrasync is an export of our terrain + of the objects exported from the scenemodels database. So there would be a need for an intermediate layer.
But, reading the forums, you'll see that most users are unhappy of the current scenery because of the framerate consequence. If we added worldwide city buildings derived from OSM without making it "optional", you can guess the reaction...
f-ojac
 
Posts: 1304
Joined: Fri Mar 07, 2008 10:50 am
Version: GIT
OS: GNU/Linux

Re: LOWI city buildings

Postby Johan G » Thu Aug 14, 2014 7:35 pm

chrisb wrote in Thu Aug 14, 2014 3:19 pm:Get all this stuff added to terrasync...

f-ojac wrote in Thu Aug 14, 2014 4:54 pm:...reading the forums, you'll see that most users are unhappy of the current scenery because of the framerate consequence. If we added worldwide city buildings derived from OSM without making it "optional", you can guess the reaction...

Indeed. :!:

